<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for robert zubek / blog</title>
	<atom:link href="http://robert.zubek.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.zubek.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Dec 2009 21:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Viral Coefficient Calculation by Why Twitter shouldn&#8217;t pursue an advertising business model &#171; Customer Ecosystem</title>
		<link>http://robert.zubek.net/blog/2008/01/30/viral-coefficient-calculation/comment-page-1/#comment-375</link>
		<dc:creator>Why Twitter shouldn&#8217;t pursue an advertising business model &#171; Customer Ecosystem</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/2008/01/30/viral-coefficient-calculation/#comment-375</guid>
		<description>[...] (Good) Despite somewhat stagnating growth compared to Facebook, and an unremarkable viral coefficient in the truest internet business sense, Twitter spends virtually nothing on acquisition, gets tons [...]</description>
		<content:encoded><![CDATA[<p>[...] (Good) Despite somewhat stagnating growth compared to Facebook, and an unremarkable viral coefficient in the truest internet business sense, Twitter spends virtually nothing on acquisition, gets tons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SBCL + Emacs + Windows Vista by Sasha Shipka</title>
		<link>http://robert.zubek.net/blog/2008/04/09/sbcl-emacs-windows-vista/comment-page-1/#comment-373</link>
		<dc:creator>Sasha Shipka</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=21#comment-373</guid>
		<description>Hello, I&#039;m a newcomer to Lisp and I would like to make asdf-install work on windows also. I followed your instructions, return-output-from-program was changed this way already. However when I try to invoke (asdf-install:install :) error jumps out right away:

The value ECHO is not of type LIST.
   [Condition of type TYPE-ERROR]

Backtrace:
  0: (COPY-LIST ASDF-INSTALL:ECHO)[:EXTERNAL]
  1: (ASDF-INSTALL:INSTALL :CLOSER-MOP :PROPAGATE NIL :WHERE NIL)
...
I tried to find (copy-list echo) anywhere in asdf-install code and failed (perhaps it has something with that :external).</description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m a newcomer to Lisp and I would like to make asdf-install work on windows also. I followed your instructions, return-output-from-program was changed this way already. However when I try to invoke (asdf-install:install <img src='http://robert.zubek.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  error jumps out right away:</p>
<p>The value ECHO is not of type LIST.<br />
   [Condition of type TYPE-ERROR]</p>
<p>Backtrace:<br />
  0: (COPY-LIST ASDF-INSTALL:ECHO)[:EXTERNAL]<br />
  1: (ASDF-INSTALL:INSTALL :CLOSER-MOP <img src='http://robert.zubek.net/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ROPAGATE NIL :WHERE NIL)<br />
&#8230;<br />
I tried to find (copy-list echo) anywhere in asdf-install code and failed (perhaps it has something with that :external).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clojure Web Server (in less than 100 lines) by Alan</title>
		<link>http://robert.zubek.net/blog/2008/04/26/clojure-web-server/comment-page-1/#comment-337</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=23#comment-337</guid>
		<description>Hi, very cool!  This inspired me to write a Clojure web server from scratch, here: http://gist.github.com/203329.  Clocks in at 63 lines; but obviously much less capable than Jetty.</description>
		<content:encoded><![CDATA[<p>Hi, very cool!  This inspired me to write a Clojure web server from scratch, here: <a href="http://gist.github.com/203329" rel="nofollow">http://gist.github.com/203329</a>.  Clocks in at 63 lines; but obviously much less capable than Jetty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needs-based AI: part 1, needs and the main AI loop by robert zubek / blog :: Needs-based AI: part 2, advertisements and action selection</title>
		<link>http://robert.zubek.net/blog/2009/09/21/needs-based-ai-part-1-needs-and-the-main-ai-loop/comment-page-1/#comment-327</link>
		<dc:creator>robert zubek / blog :: Needs-based AI: part 2, advertisements and action selection</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=77#comment-327</guid>
		<description>[...] to intro, part 1, part 2, part [...]</description>
		<content:encoded><![CDATA[<p>[...] to intro, part 1, part 2, part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needs-based AI: part 1, needs and the main AI loop by robert zubek / blog :: Needs-based AI: part 3, action performance</title>
		<link>http://robert.zubek.net/blog/2009/09/21/needs-based-ai-part-1-needs-and-the-main-ai-loop/comment-page-1/#comment-326</link>
		<dc:creator>robert zubek / blog :: Needs-based AI: part 3, action performance</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=77#comment-326</guid>
		<description>[...] to intro, part 1, part 2, part [...]</description>
		<content:encoded><![CDATA[<p>[...] to intro, part 1, part 2, part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needs-based AI: part 2, advertisements and action selection by robert zubek / blog :: Needs-based AI: part 1, needs and the main AI loop</title>
		<link>http://robert.zubek.net/blog/2009/09/22/needs-based-ai-part-2-advertisements-and-action-selection/comment-page-1/#comment-325</link>
		<dc:creator>robert zubek / blog :: Needs-based AI: part 1, needs and the main AI loop</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=79#comment-325</guid>
		<description>[...] to intro, part 1, part 2, part [...]</description>
		<content:encoded><![CDATA[<p>[...] to intro, part 1, part 2, part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needs-based AI: intro by robert zubek / blog :: Needs-based AI: part 2, advertisements and action selection</title>
		<link>http://robert.zubek.net/blog/2009/09/20/needs-based-ai-intro/comment-page-1/#comment-324</link>
		<dc:creator>robert zubek / blog :: Needs-based AI: part 2, advertisements and action selection</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=74#comment-324</guid>
		<description>[...] (This note is a part of the needs-based AI series) [...]</description>
		<content:encoded><![CDATA[<p>[...] (This note is a part of the needs-based AI series) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needs-based AI: intro by robert zubek / blog :: Needs-based AI: part 3, action performance</title>
		<link>http://robert.zubek.net/blog/2009/09/20/needs-based-ai-intro/comment-page-1/#comment-323</link>
		<dc:creator>robert zubek / blog :: Needs-based AI: part 3, action performance</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=74#comment-323</guid>
		<description>[...] (This note is a part of the needs-based AI series) [...]</description>
		<content:encoded><![CDATA[<p>[...] (This note is a part of the needs-based AI series) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Needs-based AI: intro by robert zubek / blog :: Needs-based AI: part 1, needs and the main AI loop</title>
		<link>http://robert.zubek.net/blog/2009/09/20/needs-based-ai-intro/comment-page-1/#comment-322</link>
		<dc:creator>robert zubek / blog :: Needs-based AI: part 1, needs and the main AI loop</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/?p=74#comment-322</guid>
		<description>[...] (This note is a part of the needs-based AI series) [...]</description>
		<content:encoded><![CDATA[<p>[...] (This note is a part of the needs-based AI series) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Coefficient Calculation by 3 drivers of growth for your business model. Choose one. &#124; Casey-Computing and Technology</title>
		<link>http://robert.zubek.net/blog/2008/01/30/viral-coefficient-calculation/comment-page-1/#comment-319</link>
		<dc:creator>3 drivers of growth for your business model. Choose one. &#124; Casey-Computing and Technology</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://robert.zubek.net/blog/2008/01/30/viral-coefficient-calculation/#comment-319</guid>
		<description>[...] key metrics are Acquisition and Referral, combined into the now-famous viral coefficient. If the coefficient is &gt; 1.0, you generally have a viral hit on your hands. You get increasing growth by optimizing the viral [...]</description>
		<content:encoded><![CDATA[<p>[...] key metrics are Acquisition and Referral, combined into the now-famous viral coefficient. If the coefficient is &gt; 1.0, you generally have a viral hit on your hands. You get increasing growth by optimizing the viral [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
